Busch Series Auto Parts 300 results
Associated Press

Recap

DAYTONA BEACH, Fla. -- Results Saturday from the NASCAR Busch Series Grand National Division NAPA Auto Parts 300 at Daytona International Speedway with starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won:

1. (8) Matt Kenseth, Chevrolet, 120, $98,750.
2. (26) Joe Nemechek, Chevrolet, 120, $58,900.
3. (3) Terry Labonte, Chevrolet, 120, $47,875.
4. (5) Jay Sauter, Chevrolet, 120, $42,700.
5. (7) Kevin Harvick, Chevrolet, 120, $37,025.
6. (35) Kenny Wallace, Chevrolet, 120, $32,375.
7. (9) Randy LaJoie, Chevrolet, 120, $40,850.
8. (4) Buckshot Jones, Pontiac, 120, $33,900.
9. (16) Mike Dillon, Chevrolet, 120, $29,250.
10. (30) Hank Parker Jr., Chevrolet, 120, $32,550.
11. (39) David Green, Chevrolet, 120, $28,100.
12. (38) Jason Keller, Chevrolet, 120, $32,225.
13. (20) Phil Parsons, Chevrolet, 120, $27,250.
14. (24) Hermie Sadler, Chevrolet, 120, $22,950.
15. (19) Scott Pruett, Ford, 120, $23,000.
16. (41) Dick Trickle, Chevrolet, 120, $26,600.
17. (25) Jason Jarrett, Pontiac, 120, $22,100.
18. (27) Mark Green, Chevrolet, 119, $26,050.
19. (22) Matt Hutter, Chevrolet, 119, $21,850.
20. (11) Jason Leffler, Pontiac, 119, $22,475.
21. (40) Tony Raines, Chevrolet, 117, $24,600.
22. (34) Mike Borkowski, Pontiac, 117, $24,475.
23. (18) Dave Steele, Chevrolet, 115, $21,300.
24. (15) Tim Fedewa, Chevrolet, 114, $24,175.
25. (21) Jack Sprague, Chevrolet, 112, $21,050.
26. (31) Mike McLaughlin, Chevrolet, 108, $28,525.
27. (23) Michael Waltrip, Chevrolet, 101, crash, $20,850.
28. (6) Bobby Hamilton Jr., Chevrolet, 97, $20,775.
29. (12) Jeff Purvis, Pontiac, 88, overheating, $23,675.
30. (14) Elton Sawyer, Ford, 73, $28,175.
31. (36) Casey Atwood, Chevrolet, 69, $27,900.
32. (2) Ron Hornaday Jr., Chevrolet, 66, accident, $29,050.
33. (42) Bobby Hillin Jr., Chevrolet, 64, accident, $23,300.
34. (37) Todd Bodine, Chevrolet, 63, engine failure, $23,250.
35. (43) Chad Chaffin, Ford, 63, accident, $22,100.
36. (1) Hut Stricklin, Pontiac, 61, accident, $23,525.
37. (17) Adam Petty, Chevrolet, 60, accident, $22,975.
38. (28) Kelly Denton, Chevrolet, 58, $19,975.
39. (10) Kenny Irwin, Chevrolet, 51, accident, $19,875.
40. (32) PJ Jones, Chevrolet, 50, $21,825.
41. (33) Wayne Grubb, Chevrolet, 30, overheating $19,775.
42. (13) Jeff Green, Chevrolet, 13, accident, $26,225.
43. (29) Mike Skinner, Chevrolet, 13, accident, $19,700.

Time of race: 2 hours, 7 minutes, 54 seconds.

Winner's average speed: 140.735 mph.

Margin of victory: .153 seconds.

Caution flags: 4 for 21 laps.

Lead changes: 8 among 6 drivers.

Lap leaders: Hornaday 1-9; Kenseth 10-21; Hornaday 22-55; B.Jones 56-83; Purvis 84-87; Harvick 88-102; Labonte 103-118; Kenseth 119-200.

Busch Series points leaders: Kenseth 180; Labonte 170; Nemechek 170; Sauter 160; Harvick 160; Wallace 150; B.Jones 147; LaJoie 146; Dillon 138; Parker, Jr. 134.


Search for on
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
 ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER