Craftsman Truck Series Daytona 250 results


Recap

DAYTONA BEACH, Fla. -- Final leaders of Friday's NASCAR Craftsman Truck Series Daytona 250 race at Daytona International Speedway with driver's starting position in parenthesis, make of truck, laps completed, reason out if any and prize money won.

1. (2) Mike Wallace, Ford, 100, $80,087
2. (34) Kurt Busch, Ford, 100, $51,800
3. (6) Andy Houston, Chevrolet, 100, $39,382
4. (32) Terry Cook, Chevrolet, 100, $27,602
5. (15) Kenny Martin, Ford, 100, $21,805
6. (29) Randy MacDonald, Chevrolet, 100, $17,225
7. (9) Rick Carelli, Ford, 100, $16,025
8. (12) Dennis Setzer, Dodge, 99, $16,077
9. (26) Donnie Neuenberger, Ford, 99, $14,025
10. (10) Steve Grissom, Dodge, 95, $13,525
11. (16) Greg Biffle, Ford, 92, accident, $14,877
12. (8) Mike Cope, Dodge, 90, running, $12,740
13. (30) Carlos Contreras, Dodge, 84, running, $12,640
14. (24) Rich Woodland, Chevrolet, 82, engine, $12,540
15. (11) Randy Tolsma, Dodge, 79, running, $13,792
16. (36) Ryan McGlynn, Chevrolet, 76, engine, $13,292
17. (20) Ron Barfield, Ford, 66, engine, $13,192
18. (4) Marty Houston, Chevrolet, 65, accident, $13,092
19. (1) Joe Ruttman, Dodge, 64, engine, $14,092
20. (21) Jamie McMurray, Ford, 60, accident, $12,115
21. (27) John Young, Ford, 57, accident, $11,765
22. (3) Lyndon Amick, Chevrolet, 56, accident, $11,665
23. (22) Rob Morgan, Ford, 56, accident, $12,592
24. (19) Geoffrey Bodine, Ford, 56, accident, $11,440
25. (31) Lonnie Rush, Ford, 56, accident, $11,340
26. (23) Lance Norick, Chevrolet, 56, accident, $12,292
27. (28) B.A. Wilson, Chevrolet, 56, accident, $11,140
28. (25) Jimmy Kitchens, Chevrolet, 56, accident, $12,092
29. (17) Jimmy Hensley, Chevrolet, 55, accident, $11,992
30. (5) Bobby Hamilton, Dodge, 36, accident, $10,840
31. (18) Randy Renfrow, Dodge, 36, accident, $11,842
32. (35) Morgan Shepherd, Chevrolet, 17, rocker arm, $10,740
33. (7) Jack Sprague, Chevrolet, 14, accident, $12,742
34. (14) Rick Crawford, Ford, 13, accident, $11,692
35. (13) Bryan Reffner, Chevrolet, 13, accident, $11,642
36. (33) David Starr, Chevrolet, 10, engine, $10,490

Time of race: 1 hour 55 minutes 15 seconds

Average speed: 130.152 mph

Caution flags: 6 for 25 laps (15-18, 25-28, 38-42, 50-54, 57-60, 83-85)

Lap leaders: Ruttman 1, Amick 2-3, M. Houston 4, Wallace 5-12, Hamilton 13-15, Shepherd 16, Wallace 17-19, Hamilton 20-21, Wallace 22-25, Cook 26-28, M. Houston 29, Wallace 30, Hamilton 31, Wallace 32-35, Cook 36-39, Biffle 40, Kitchens 41-43, Grissom 44-45, Wallace 46-47, Grissom 48-50, Morgan 51-54, Wallace 55-57, A. Houston 58-61, Wallace 62-70, A. Houston 58-61, Wallace 62-70, A. Houston 71, Wallace 72-76, A. Houston 77, Wallace 78-83, A. Houston 84-85, Wallace 86, A. Houston 87, Wallace 88-100. 31 lead changes among 12 drivers.

NASCAR Craftsman Truck Series Standings (Unofficial): 1. Wallace 185; 2. Busch and A. Houston 170 (tie); 4. Cook 15; 5. Martin 155; 6. MacDonald 150; 7. Carelli 146; 8. Setzer 142; 9. Grissom 139; 10. Neuenberger 138.



Search for on
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
 ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER