Gatorade Twin 125 Lineup


Second Twin 125 Lineup

DAYTONA BEACH, Fla. -- Here is the lineup for Thursday's first Gatorade Twin 125 qualifying race for the Daytona 500. The grid was determined by first-round qualifying speeds on Saturday and second-round qualifying on Monday.

1. (88) Dale Jarrett, Ford, 191.091 mph
2. (94) Bill Elliott, Ford, 190.319

3. (6) Mark Martin, Ford, 189.721
4. (2) Rusty Wallace, Ford, 189.721

5. (32) Scott Pruett, Ford, 189.621
6. (36) Ken Schrader, Pontiac, 189.052

7. (9) Stacy Compton, Ford, 188.945
8. (20) Tony Stewart, Pontiac, 188.786

9. (3) Dale Earnhardt, Chevrolet, 188.588
10. (10) Johnny Benson, Pontiac, 188.446

11. (75) Wally Dallenbach, Ford, 188.296
12. (24) Jeff Gordon, Chevrolet, 188.166

13. (14) Mike Bliss, Ford, 188.103
14. (18) Bobby Labonte, Pontiac, 187.978

15. (40) Sterling Marlin, Chevrolet, 187.966
16. (13) Robby Gordon, Ford, 187.907

17. (12) Jeremy Mayfield, Ford, 187.749
18. (66) Darrell Waltrip, Ford, 187.641

19. (5) Terry Labonte, Chevrolet, 187.477
20. (60) Geoffrey Bodine, Chevrolet, 187.219

21. (55) Kenny Wallace, Chevrolet, 187.001
22. (27) Jeff Fuller, Pontiac, 186.714

23. (97) Chad Little, Ford, 186.139
24. (11) Brett Bodine, Ford, 185.544

25. (89) Bobby Gerhart, Chevrolet, 183.535
26. (44) Kyle Petty, Pontiac, 187.180

27. (85) Carl Long, Ford, 182.205
28. (72) Jim Sauter, Chevrolet, DNS



Search for on
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
 ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER